| Type | Fee |
| Fewer than 10 people in meeting room, no support | No fee |
| 10 or more people, no support in meeting room | $1/person |
| 10 or more, with food, leave no trace | $1/person |
| Type | Fee |
| Evening (up to 3 hours), leave no trace, audio-visual a la carte | $50/evening |
| Evening meetings (regular) for entire year | $1/person per meeting |
| Sunday, Monday | $50/event, with $10 surcharge for non-open hours |
The audio-visual charge is applied in every instance when anyone uses the multimedia projector
| Type | Fee |
| Hourly rate | $10 |
| Half-day rate | $25 |
| Full-day rate | $50 |
Tuesday - Friday: 1pm - 5pm
Saturday: 10am - 5pm
Open Sunday, Monday, and evenings by appointment only.